top of page
She believed she COULD so she DID

2023 Race Schedule
Race | Race Date | Location | Race Type | Race Result | Race Recap |
---|---|---|---|---|---|
RockCobbler | 02/11/2023 | Bakersfield, CA | Gravel | 3rd | RockCobbler Race Recap |
MidSouth | 03/11/2023 | Stillwater, OK | Gravel | 7th | MidSouth Race Recap |
Belgian Waffle Ride (BWR)- CA | 04/16/2023 | San Marcos, CA | Gravel | 3rd | Belgian Waffle Ride (BWR) |
Sea Otter - MTB** | 04/22/2023 | Monterey, CA | MTB | 20th | Sea Otter - MTB |
Unbound** | 06/03/2023 | Emporia, KS | Gravel | DNF | Unbound Race Recap |
Crusher in the Tushar** | 07/08/2023 | Beaver, UT | Gravel | ||
Leadville** | 08/12/2023 | Leadville, CO | MTB | ||
SBT | 08/20/2023 | Steamboat, CO | Gravel | ||
Gravel Worlds | 08/26/2023 | Lincoln, NE | Gravel | ||
Chequamegon** | 09/16/2023 | Cable, WI | MTB | ||
The Rad Dirt Fest** | 09/30/2023 | Trinidad, CO | Gravel | ||
Big Sugar** | 10/21/2023 | Bentonville, AR | Gravel | ||
Ice Man Cometh | 11/04/2023 | Traverse City, MI | MTB |
** denotes which races are part of the 2023 Life Time Grand Prix Series
bottom of page